Infrared Temperature Measurement in Plastic Processing
KKInstruments offers a wide variety of infrared thermometers that monitor and control temperature in plastics manufacturing processes. These industrial temperature sensors monitor fast moving processes quickly and efficiently. They measure the temperature of the product directly, instead of the oven or the dryer, allowing you to quickly adjust process parameters to ensure top product quality.
Thermometers (Infrared, no contact thermometer)
Infrared thermometers (Portable/Handheld)
Sub Categories
| Name | Description | Category | ||
|---|---|---|---|---|
| TAS910 THI-1B 300ML IR BLACK PAINT 300ML MAX 500C EMISSIVITY:0.94 | Made in Japan | Infrared thermometers (Portable/Handheld) |
|
|
| TAS920 THI-2B 25MM×10M IR BLACK TAPE MAX 250C EMISSIVITY:0.95 | Made in Japan | Infrared thermometers (Portable/Handheld) |
|
|
| TAS921 THI-2B5 50MM×10M IR BLACK TAPE MAX 250C EMISSIVITY:0.95 | Made in Japan | Infrared thermometers (Portable/Handheld) |
|
|
| CEN0023-KKINSTRUMENTS 350V2 SERIES 500c MAINTENANCE-FREE Standard Infrared Thermometer (D:S=8:1/Laser) | This is a reliable infrared thermometer. With the gun like shaping, users can aim laser indicator to the measuring target just by instinct. Celsius or Fahrenheit can be set through switch. Laser can also be turned off by user's preference. Features: DS ratio: 8:1 Simple one-hand operation Laser targeting °C/°F select switch Laser ON/OFF switch Backlit LCD Display hold function Automatic power off Specifications: Range: -20~500°C; -4~932°F Accuracy: ±2% or ±2°C(3°F) Resolution: 0.5°C; 0.5°F Distance to Spot (D:S): 8:1 Resopnse Time: 500m sec. Emissivity: Pre-Set at 0.98 Battery: 9V x 1 Dimensions: 157.5 x 115 x 36mm Weight: 200g Warranty: 1 year | Infrared thermometers (Portable/Handheld) |
|
|
| STY002-AIRFORCE 1650c High Temperature Infrared Thermometer | Measuring range: -32~ 1650oC Rugged & Ergonomic design. High DS ratio. Backlit dual display LCD. New series for general purposes. Ultra low power consumption in shutdown mode. Extended long time measuring reliability. Laser sighting on/off is switchable. oC or oF selectable. Electronic trigger lock. Temperature data storage | Infrared thermometers (Portable/Handheld) |
|
|
| FLU0046 Fluke 62 Max Infrared Thermometers | Measuring range (C) -30 °C to 500 °C Small in size. Big on toughness. Why IR Thermometers? Temperature is often the first indication of potential problems in electrical and mechanical applications. But how can you easily determine if an electrical panel has a hot spot, a motor is overheating or an HVAC system is inefficient? The answer is with an infrared (IR) thermometer. With handheld, non-contact IR thermometers, you can instantly measure equipment temperatures in hard-to-reach or hazardous areas. And with early detection of abnormal temperatures comes early correction of problems. | Infrared thermometers (Portable/Handheld) |
|
|
| TST0298-810 2-channel temperature measuring instrument | 2-channel temperature measuring instrument with infrared thermometer with laser spot marking and integrated NTC air thermometer, incl. protective cap, batteries and calibration protocol This laser gun allows the measurement of air temperature and simultaneous non-contact surface temperature measurement in one instrument | Infrared thermometers (Portable/Handheld) |
|
|
| LUT0120-TM-969 Dual laser targeting | Dual laser targeting + type K thermometer 1,000 oC INFRARED THERMOMETER | Infrared thermometers (Portable/Handheld) |
|

