By Brands
Sub Categories
| Name | Description | Category | ||
|---|---|---|---|---|
| GW INSTEK GSC-006 | Features * For : GDS-1000A Series, GDS-1000 Series | Cases / Bags / Racks |
|
|
| GW INSTEK ATA-001 | Features * Wideband, Upper Resonant Frequency 1GHz* Primary Sensor Type : H-Field* Weight (kg) : 0.25* For : GSP-Series(An addirional ADP-001 is needed for fitting GSP spectrum analyzers) | Special Applications |
|
|
| GW INSTEK GAP-801 | Features: * 10dB Preamplifier Typical* Frequency Range 9kHz ~ 6GHz* For : GSP-830 | Special Applications |
|
|
| GW INSTEK GAP-802 | Features * 20dB Preamplifier Typical* Frequency Range 9kHz ~ 3GHz* For : GSP-830 | Special Applications |
|
|
| GW INSTEK GDM-01 | Features * For : GDM-8255A/8251A | Special Applications |
|
|
| GW INSTEK GDM-SC1 | Features * Multipoint Testing : 16+2 Channels* For: GDM-8255A | Special Applications |
|
|
| GW INSTEK GHT-106R | Features For : GPI-625 | Special Applications |
|
|
| GW INSTEK GKT-001 | Features: * For RLB-001 Application* Including ADP-002 *2, ATN-100, GTL-303 *2, GSC-002* For : GSP-Series | Special Applications |
|



