Application: Accurately measuring remaining wall thickness of metal pipes, tanks, beams, ship hulls, and other structures through paint and similar coatings.
Background: In many industrial and petrochemical maintenance situations it is necessary to measure the remaining thickness of metal that is subject to corrosion through one or more coats of paint or similar non-metallic coatings. With conventional ultrasonic thickness gages, the presence of paint or similar coatings will cause measurement errors, typically increasing the apparent metal thickness by more than twice the thickness of the paint, due to the paint's much slower sound velocity. Two solutions to this problem are available: echo-to-echo measurement and Thru-Coat measurement.
Thickness gauges(ultra-sonic)
Sub Categories
Name | Description | Category | ||
---|---|---|---|---|
NIC0007B-ENHANCED DIGITAL COATING THICKNESS GAUGE FOR METAL BASE (FERROUS/ NON-FERROUS) | DESCRIPTION This compact gauge can be used for non-destructive coating thickness measurement of non-magnetic coatings, e.g. paint, enamel, chrome on steel, and insulating coatings, e.g. paint and anodizing coatings on non-ferrous metals. The internal probe can work on both principles, magnetic induction and the eddy currents. The probe can automatically detect the substrates type (Magnetic or not), and calculate the coating thickness and display it fast. There are five data groups, and readings will be automatically stored to memory for general groups (Not for direct group). Each group has individual statistics, alarm limit settings and calibration. User can recall and delete specified readings easily. User does all operations via standard menu so easily. User can press the CAL button to start calibration freely. FEATURES 1. 128*128 dot matrix LCD display, standard menu operations; 2. Two measure mode: single and continuous; 3. Two group mode: direct (DIR) and general(GEN), readings will be lost when power off in direct mode, and not be lost in general mode. 80 readings can be stored for each group; 4. Zero point calibration and multi-point calibration(up to 4 points) for each... | Paint coating thickness gauges(ultrasonic) |
|
|
ELE3100-ELEKTROPHYSIC QUINTSONIC ULTRASONIC PAINT COATING FOR NON-METAL/METAL BASE | Application Non-destructive measurement of: Paint, plastic, enamel and other insulating coatings applied on wood, plastic, glass and ceramic Polymer layers on metal Performance features Measurement of the total thickness as well as the individual layer thickness of a multi-layer system in only one operation High accuracy and reproducibility Storage and documentation of measuring values Memory capacity: Maximum 10,000 measuring values in maximum 500 batches Measuring range coating thickness measurement: Single layer 10...500µm / 0.39...19.69mils Multi layer total thickness 10...500µm / 0.39...19.69mils Measuring range wall thickness measurement: Metal: 0.1...8mm / 3.97...315mils Plastics: 0.2...3mm / 7.87...118mils Robust measuring gauges for use in the laboratory, in production and on site Limit setting with optical and acoustic warning when limits are exceeded Measuring principle Ultrasonic principle | Paint coating thickness gauges(ultrasonic) |
|
|
NIC2001-CM-8855 PAINT COATING THICKNESS GAUGE METER COMPLETE W/ FEROUS/NON-FEROUS PROBES | This Coating Thickness Meter is an ideal gauge for automotive and painting applications.It uses magnetic induction and eddy current principle to measure thickness of magnetic and non-magnetic surface and detect the thickness of nonmagnetic coating on a magnetic substrate (ferrous, F) or an insulating coating on a non-magnetic conductive substrate (non-ferrous, NF). | Paint coating thickness gauges(ultrasonic) |
|
|
NIC0007-CM-8801FNV2 DIGITAL PAINT COATING THICKNESS GAUGE | NIC0007 CM-8801FNV2 NEW DIGITAL PAINT COATING THICKNESS GAUGE ON FERROUS/NON-FERROUS BASED METALS Applications: Automotive Trade This is a great tool for car dealerships, used car buyers, appraisers, insurance agents, body shops and collision centers. It will allow you to measure the paint thickness and to identify parts of the car that might have been repaired and repainted. This might indicate previous, unreported accidents which impact the value of an used car, minivan or truck. Industrial and Manufacturing Check if the protective coating, powdercoat or paint on machine parts, buildings or on incoming raw material is of the correct thickness. Features: Factory calibrated, measures precisely right out of the box Simple switch between mils or microns Large LCD flip-display, easy to read in any position Accurate readout in just 1 second Memory records the last 10 measurements Specifications: Measurement Range 0 - 40 mil 0 - 1000 µm (micron) Accuracy ± (0.1 mils + 3%) ± (2 µm + 3%) Memory 10 measurements Weight 2.6 oz / 72g Dimensions 4.2 x 1.8 x 1.0 "... | Paint coating thickness gauges(ultrasonic) |
|
|
NIC0008-CM-8826FN DIGITAL PAINT COATING THICKNESS GAUGE WITH CABLE | Operating principle: magnetic induction/eddy current (F/NF) Measuring range:0-1250um/0-50mil Resolution; 0.1/1 Accuracy: 3%n or 5um | Paint coating thickness gauges(ultrasonic) |
|
|
CIA012-Basic Ultrasonic Thickness Gauge
![]() |
Product Description Auto Calibration to assure the accuracy Auto linear compensation: this advanced software program enhances the precision by correcting the non-linear accuracy of transducer Use ▲ and ▼ keys to make a quick adjustment for the sound velocity/thickness and a quick recall to the stored data Coupling status indication: Observing the coupling icon to learn if the coupling is accomplished or not 10 thickness measurement storage and recall function available, which facilitated the height work or working in wild area Sound velocity measurement: with a given thickness by a sample hardware to measure the sound velocity, which avoid the further conversion or consultation of the table 12 sound velocity for different material which also adjustable Low battery indication Auto power off mode designed to conserve battery life More than 10000 times long life keys The unit has a special memory that retains all of its setting even when the power is off | Metal/Non-metal thickness gauges (ultrasonic) |
|
|
TMT109-High Precision Ultrasonic Thickness Gauge
![]() |
HIGH ACCURACY AND RESOLUTION UP TO 0.001mm or 0.0001 inch MEASURING ULTRA THIN SAMPLE AS LOW AS 0.15mm or 0.006 inch DISPLAY UNITS : IMPERIAL and METRIC AUTOMATIC SELF CALIBRATION COUPLANT INDICATOR AUTOMATIC POWER OFF DEVICE HIGH-LOW LIMIT ALARM LCD BRIGHTNESS ADJUST LOW BATTERY INDICATOR STANDARD DELIVERY: Main Processor with Calibration block (4.00 mm) Precision Probe (D11R) with Replaceable Delay Tip Coupling Paste Operation Manual Consumer-Type 2 AA Type Alkaline Battery (3 Volt) Carrying Case | Metal/Non-metal thickness gauges (ultrasonic) |
|
|
TMT109-HIGH PRECISION ULTRASONIC THICKNESS GAUGE(0.15mm – 20.0mm)
![]() |
HIGH ACCURACY AND RESOLUTION UP TO 0.001mm or 0.0001 inch MEASURING ULTRA THIN SAMPLE AS LOW AS 0.15mm or 0.006 inch DISPLAY UNITS : IMPERIAL and METRIC AUTOMATIC SELF CALIBRATION COUPLANT INDICATOR AUTOMATIC POWER OFF DEVICE HIGH-LOW LIMIT ALARM LCD BRIGHTNESS ADJUST LOW BATTERY INDICTOR TECHNICAL SPECIFICATIONS: Measuring Range (for steel) Interface-Echo Mode: (I-E or Standard Mode) 1.50mm – 20.0mm (0.059in – 0.787 in) Echo-Echo Mode: (E-E or High Precision Mode) 0.15mm – 10.0mm (0.006in – 0.394in) Measuring Accuracy ±0.005mm or 0.0002 inch (if thickness < 3mm) ±0.05mm or 0.002 inch (if thickness < 20mm) Display Resolution mm : 0.1 / 0.01 / 0.001 inch : 0.01 / 0.001 / 0.0001 Sound Velocity Range 1000 to 9999 m/sec (0.0394 – 0.3936 inch/ms) Measuring Refresh Frequency 4Hz in normal mode, up to 25Hz Memory Capacity 500 test values Multiple Calibrations One point or Two Point Display LCD 42×57mm LCD size with EI backlight and adjustable contrast, font size up to 13.75mm (0.54 inch) Power... | Metal/Non-metal thickness gauges (ultrasonic) |
|