Yokogawa’s Portable and Handheld Instruments offer a broad range of portable test equipment to fulfill numerous short-term or continuous measurement application requirements. Included in our wide range of products are: Calibrators, DMM, Clamp-on Testers, Portable Power Monitors, Portable Data Loggers, Insulation Testers, Thermometers, Portable Analog meters, Light Meters, Precision Measuring equipment, and more.
YOKOGAWA
Sub Categories
| Name | Description | Category | ||
|---|---|---|---|---|
| YOKOGAWA PBA2500 (701913) 2.5 GHZ ACTIVE PROBE | Use this 10:1 active probe with the DL6154, DL9240 series to realize system measurements up to 1.5 GHz BW. | VOLTAGE PROBES |
|
|
| YOKOGAWA PBL5000 (701974) 5 GHZ LOW CAPACITANCE PROBE | The PBL5000 low-capacitance "transmission line" probe (passive) features both 10:1 and 20:1 attenuation.This probe requires a 50 Ω scope/termination and can be used with any oscillscope with a BNC input. The change in attenuation is realized by changing resistance on the tip of the probe; Can also be used with DC Block 701975. For use with a scope which does not have a built-in 50 Ω termination, please purchase a 700976 50 Ω external (BNC) pass-thru terminator. | VOLTAGE PROBES |
|
|
| YOKOGAWA 10 MHZ PASSIVE PROBE 701940 | Passive Probe, 600Vpeak, 6MHz/10MHz, 1:1, 10:1, 1MΩ/10MΩ, 1.5m '600V Non-Isolated' Typically used for non-isolated ScopeCorder module 701255 on the Dl850/DL850V/DL750/DL750P/SL1400/SL1000. | VOLTAGE PROBES |
|
|
| YOKOGAWA 200 MHZ PASSIVE PROBE 700960 | Passive Probe, 600Vp, 200MHz, 1:1 & 10:1 switcable, 1MΩ/10MΩ, 1.5m,This is the standard passive probe included with a DL1600. | VOLTAGE PROBES |
|
|
| YOKOGAWA PB500 500 MHZ PASSIVE PROBE (701943) | Passive Probe, 'PB500', 600Vp, 500MHz, 10:1, 10MΩ, 1.5mSupplied standard with DL9000/SB5000. | VOLTAGE PROBES |
|
|
| YOKOGAWA 900 MHZ FET PROBE 700939 | Active Probe, 10Vp, 900MHz, 10:1, 2.5MΩ / 1.8pF, 1.5m, FET Probe w/ LEMO power pig-tail See Also: 700938-3-D Active Probe Power Supply w/ 2 LEMO output jacks701934-D Active Probe Power Supply w/ 4 LEMO output jacksPlease use a 50Ω input oscillosope scope or use 700976 pass-thru terminator. | VOLTAGE PROBES |
|
|
| YOKOGAWA CURRENT PROBE 100 MHZ/30 ARMS 701928 | Frequency bandwidth: DC to 100 MHzMaximum continuous input range: 30 Arms Functions with DLM2000, DLM4000, DL/DLM6000, DL/DLM9000 and SB5000. | CURRENT PROBES |
|
|
| YOKOGAWA CURRENT PROBE 50 MHZ/30 ARMS 701929 | Frequency bandwidth: DC to 50 MHzMaximum continuous input range: 30 ArmsFunctions with DLM2000, DLM4000, DL/DLM6000, DL/DLM9000 and SB5000. | CURRENT PROBES |
|

